โ Browse all names
Girl names starting with K
829 girl baby names starting with K โ each with its meaning, origin, pronunciation and popularity score.
| Name | Origin | Pronunciation | Meaning | Popularity |
|---|---|---|---|---|
| Kayla Girl | Hebrew | /KAY-luh/ | Pure, beloved. | 94/100 |
| Katherine Girl | Greek | /KATH-rin/ | Pure. | 92/100 |
| Kaylee Girl | Irish, Gaelic | /KAY-lee/ | Slender, fair. | 92/100 |
| Kaitlyn Girl | Irish | /KAYT-lin/ | Pure. | 90/100 |
| Kylie Girl | Australian Aboriginal | /KY-lee/ | Boomerang. | 90/100 |
| Kennedy Girl | Irish | /KEN-uh-dee/ | Helmeted chief. | 89/100 |
| Kimberly Girl | Old English | /KIM-ber-lee/ | From the meadow of the royal fortress. | 89/100 |
| Katelyn Girl | Irish | /KAYT-lin/ | Pure. | 85/100 |
| Khloe Girl | Greek | /KLOH-ee/ | Green shoot, blooming. | 80/100 |
| Katie Girl | Greek | /KAY-tee/ | Pure. | 79/100 |
| Kinsley Girl | English | /KINZ-lee/ | King's meadow. | 79/100 |
| Kate Girl | Greek | /KAYT/ | Pure. | 77/100 |
| Kathryn Girl | Greek | /KATH-rin/ | Pure. | 77/100 |
| Kelsey Girl | Old English | /KEL-see/ | Island of the ships. | 76/100 |
| Kylee Girl | Australian Aboriginal | /KY-lee/ | Boomerang. | 76/100 |
| Kiara Girl | Irish/Italian | /kee-AH-rah/ | Bright, clear, famous. | 75/100 |
| Kelly Girl | Irish | /KEL-ee/ | Warrior, bright-headed. | 74/100 |
| Keira Girl | Irish, feminine form of Ciaran | /KEER-ah/ | Dark-haired. | 73/100 |
| Karen Girl | Danish, Greek | /KAH-ren/ | Pure. | 72/100 |
| Kyla Girl | Irish | /KY-luh/ | Narrow, straight. | 72/100 |
| Kamryn Girl | Scottish | /KAM-rin/ | Crooked nose. | 71/100 |
| Karina Girl | Greek, Scandinavian, Slavic | /kuh-REE-nuh/ | Pure, beloved. | 71/100 |
| Kendra Girl | English | /KEN-druh/ | Wise ruler or understanding. | 71/100 |
| Karla Girl | Germanic | /KAR-lah/ | Free woman. | 70/100 |
| Kataleya Girl | Spanish | /kah-tah-LAY-ah/ | Cattleya orchid flower. | 70/100 |
| Kayleigh Girl | Irish, Gaelic | /KAY-lee/ | Slender, fair. | 70/100 |
| Kira Girl | Russian | /KEER-ah/ | Beam of light, ruler | 70/100 |
| Kyra Girl | Greek, Persian | /KEER-uh/ | Lord, ruler, or sun. | 69/100 |
| Kara Girl | Latin | /KAIR-uh/ | Pure, beloved. | 68/100 |
| Kali Girl | Sanskrit, Hindu mythology | /KAH-lee/ | Black, time, death, destruction. | 67/100 |
| Keilani Girl | Hawaiian | /kay-LAH-nee/ | Glorious chief; heavenly. | 65/100 |
| Kinley Girl | Scottish, Gaelic | /KIN-lee/ | White, fair. | 65/100 |
| Kailey Girl | Irish/Gaelic | /KAY-lee/ | Slender, fair. | 64/100 |
| Kamila Girl | Arabic, Latin | /kuh-MEE-luh/ | Perfect, complete. | 64/100 |
| Kenzie Girl | Scottish, Gaelic | /KEN-zee/ | Descendant of Coinneach or fair one. | 64/100 |
| Kaeli Girl | Irish | /KAY-lee/ | Slender; warrior. | 63/100 |
| Kaia Girl | Greek, Hawaiian, Scandinavian | /KY-ah/ | Pure, each of the two, earth. | 63/100 |
| Kaydence Girl | English | /KAY-dens/ | Rhythm, musicality. | 63/100 |
| Khaleesi Girl | American | /kah-LEE-see/ | Queen; coined in fiction. | 63/100 |
| Kamiyah Girl | American | /kah-MY-ah/ | Modern name; the one God loves. | 62/100 |
| Katelynn Girl | Irish | /KAYT-lin/ | Pure. | 62/100 |
| Kyleigh Girl | Irish, Gaelic | /KY-lee/ | Boomerang, slender, graceful. | 62/100 |
| Kaylie Girl | Irish | /KAY-lee/ | Slim and fair. | 61/100 |
| Kinslee Girl | English | /KINZ-lee/ | King's meadow. | 61/100 |
| Kristen Girl | Greek, derived from Christian | /KRIS-ten/ | Follower of Christ. | 61/100 |
| Kaisley Girl | American | /KAYZ-lee/ | Modern name; pure meadow. | 60/100 |
| Kassidy Girl | Irish | /KAS-ih-dee/ | Clever, curly-headed. | 60/100 |
| Kathleen Girl | Irish | /KATH-leen/ | Pure. | 59/100 |
| Kiera Girl | Irish, feminine form of Ciaran | /KEER-ah/ | Dark-haired or dark-skinned. | 58/100 |
| Kairi Girl | Japanese | /KY-ree/ | Sea; ocean village. | 57/100 |
| Kamilah Girl | Arabic | /kah-MEE-lah/ | Perfect; complete. | 57/100 |
| Kennedi Girl | Irish/Gaelic | /KEN-eh-dee/ | Helmeted chief. | 57/100 |
| Kya Girl | African | /KY-ah/ | Diamond in the sky; season's start. | 57/100 |
| Kynlee Girl | Irish | /KIN-lee/ | Of the royal meadow. | 57/100 |
| Kahlani Girl | Hawaiian | /kah-LAH-nee/ | The heavens; sky chief. | 56/100 |
| Kaitlin Girl | Irish | /KAYT-lin/ | Pure. | 56/100 |
| Kaylin Girl | Irish/Gaelic, Greek | /KAY-lin/ | Pure, keeper of the keys. | 56/100 |
| Keily Girl | Irish | /KAY-lee/ | Slender; graceful. | 56/100 |
| Khalani Girl | Hawaiian | /kah-LAH-nee/ | The sky; heaven. | 56/100 |
| Kiana Girl | Hawaiian | /kee-AH-nah/ | Divine, heavenly. | 56/100 |
| Kristina Girl | Greek, Latin | /kris-TEE-nah/ | Follower of Christ. | 56/100 |
| Kassandra Girl | Greek | /kuh-SAN-druh/ | Shining upon men. | 55/100 |
| Keziah Girl | Hebrew | /keh-ZY-ah/ | Cassia tree; sweet-smelling spice. | 55/100 |
| Kadence Girl | English | /KAY-dens/ | Rhythm, flow. | 54/100 |
| Kaelyn Girl | Irish | /KAY-lin/ | Pure, slender. | 54/100 |
| Kailany Girl | Hawaiian | /ky-LAH-nee/ | Sea and sky; heavenly. | 54/100 |
| Kasey Girl | Irish/Gaelic | /KAY-see/ | Vigilant or watchful. | 53/100 |
| Katrina Girl | Greek | /kuh-TREE-nuh/ | Pure. | 53/100 |
| Kehlani Girl | Hawaiian | /kay-LAH-nee/ | Sea and sky. | 53/100 |
| Kiley Girl | Irish, Aboriginal Australian | /KY-lee/ | Boomerang. | 53/100 |
| Kaliyah Girl | Arabic, African-American | /kuh-LEE-uh/ | Beloved, darling. | 51/100 |
| Kailani Girl | Hawaiian | /ky-LAH-nee/ | Sea and sky. | 50/100 |
| Kailyn Girl | Irish | /KAY-lin/ | Pure, slender. | 50/100 |
| Karsyn Girl | American, modern invented name | /KAR-sin/ | Unknown or uncertain meaning. | 50/100 |
| Kirsten Girl | Greek, Scandinavian | /KUR-sten/ | Christian, follower of Christ. | 50/100 |
| Kyomi Girl | Japanese | /kee-OH-mee/ | Pure beauty. | 50/100 |
| Kalani Girl | Hawaiian | /kah-LAH-nee/ | The heavens, sky, or royalty. | 47/100 |
| Kaylani Girl | Hawaiian | /kay-LAH-nee/ | Pure, beloved. | 46/100 |
| Krystal Girl | Greek | /KRIS-tษl/ | Ice, clear, brilliant. | 46/100 |
| Kaleigh Girl | Irish/Gaelic | /KAY-lee/ | Slender, fair. | 45/100 |
| Kenya Girl | African (Kikuyu, Maasai) | /KEN-yuh/ | Animal horn or mountain. | 45/100 |
| Kimora Girl | American, modern invented name | /kih-MOR-uh/ | Supplanter, one who replaces. | 45/100 |
| Kaitlynn Girl | Irish | /KAYT-lin/ | Pure. | 44/100 |
| Kaya Girl | Turkish | /KAH-yah/ | Pure, elder sister, a resting place. | 44/100 |
| Kailee Girl | Irish/Gaelic | /KAY-lee/ | Slender, fair. | 43/100 |
| Karlee Girl | Germanic, English | /KAR-lee/ | Free man, strong. | 43/100 |
| Kaylynn Girl | Irish, Gaelic | /KAY-lin/ | Pure, slender. | 42/100 |
| Kallie Girl | Greek | /KAL-ee/ | Most beautiful. | 41/100 |
| Kenna Girl | Irish, Gaelic | /KEN-uh/ | Born of fire, beautiful. | 41/100 |
| Kensley Girl | English | /KENZ-lee/ | King's meadow. | 41/100 |
| Kora Girl | Greek | /KOR-uh/ | Maiden, coral, or chorus. | 38/100 |
| Keyla Girl | Hebrew | /KAY-lah/ | Pure, beloved. | 33/100 |
| Kori Girl | Japanese, Gaelic, or Greek | /KOR-ee/ | Maiden, seething pool, or hollow. | 32/100 |
| Kaiya Girl | Japanese | /KY-uh/ | Forgiveness, ocean, or willow tree. | 29/100 |
| Karissa Girl | Greek | /kuh-RIS-uh/ | Beloved, grace. | 28/100 |
| Kiersten Girl | Greek, Scandinavian | /KEER-sten/ | Follower of Christ. | 28/100 |
| Kristin Girl | Greek, Scandinavian | /KRIS-tin/ | Follower of Christ. | 27/100 |
| Katalina Girl | Greek, Spanish | /kah-tah-LEE-nah/ | Pure. | 26/100 |
| Kenley Girl | English | /KEN-lee/ | From the king's meadow. | 25/100 |
| Karlie Girl | Germanic | /KAR-lee/ | Free man. | 23/100 |
Showing the top 100 of 829 girl names starting with K.
Also see boy names starting with K ยท unisex names starting with K