โ All lists
Nature baby names
472 nature baby names โ each with its meaning, origin and pronunciation.
๐ Save this list to Pinterest| Name | Origin | Pronunciation | Meaning | Popularity |
|---|---|---|---|---|
| Hunter Unisex | English | /HUN-ter/ | One who hunts. | 96/100 |
| Lily Girl | English | /LIL-ee/ | Flower name, symbolizing purity and beauty. | 95/100 |
| Savannah Girl | Spanish (from Taino 'zabana') | /suh-VAN-uh/ | Treeless plain. | 94/100 |
| Jasmine Girl | Persian | /JAZ-min/ | Gift from God, or referring to the jasmine flower. | 93/100 |
| Autumn Girl | English | /AW-tum/ | The season of autumn. | 90/100 |
| Ashton Unisex | Old English | /ASH-tun/ | Ash tree town. | 89/100 |
| Brooke Girl | English | /BROOK/ | Small stream or brook. | 89/100 |
| Luna Girl | Latin | /LOO-nuh/ | Moon. | 88/100 |
| Violet Girl | Latin | /VY-uh-let/ | Purple flower. | 88/100 |
| Dakota Unisex | Native American (Sioux) | /duh-KOH-tuh/ | Ally, friend. | 87/100 |
| Jade Girl | Spanish | /JAYD/ | Precious green stone. | 87/100 |
| Ruby Girl | Latin | /ROO-bee/ | Red gemstone. | 87/100 |
| Hazel Girl | Old English | /HAY-zuhl/ | The hazel tree or the color hazel. | 86/100 |
| Kai Boy | Japanese | /KY/ | Ocean, sea, or willow tree. | 85/100 |
| Rowan Unisex | Irish | /ROH-uhn/ | Little redhead. | 84/100 |
| Ivy Girl | Old English | /EYE-vee/ | Climbing evergreen plant. | 83/100 |
| Liliana Girl | Latin | /lil-ee-AH-nah/ | Lily, flower. | 83/100 |
| Willow Girl | English | /WIL-oh/ | Willow tree. | 83/100 |
| Daisy Girl | Old English | /DAY-zee/ | Day's eye. | 81/100 |
| Isla Girl | Scottish, Spanish | /EYE-luh/ | Island. | 81/100 |
| River Unisex | English | /RIV-er/ | A natural flowing watercourse. | 81/100 |
| Amber Girl | English | /AM-ber/ | Fossilized tree resin, jewel. | 80/100 |
| Summer Girl | English | /SUH-mer/ | The warmest season of the year. | 80/100 |
| Leilani Girl | Hawaiian | /lay-LAH-nee/ | Heavenly flowers. | 79/100 |
| Lilly Girl | English | /LIL-ee/ | lily. | 79/100 |
| Sierra Girl | Spanish | /see-EHR-uh/ | Mountain range. | 79/100 |
| Amaya Girl | Japanese | /ah-MY-ah/ | Night rain. | 78/100 |
| Brooks Boy | English | /brooks/ | Of the brook. | 78/100 |
| Hadley Girl | English | /HAD-lee/ | Heather field. | 78/100 |
| Rose Girl | Latin, from the word 'rosa' | /ROHZ/ | Rose (the flower). | 77/100 |
| Iris Girl | Greek | /EYE-ris/ | Rainbow. | 76/100 |
| Kylee Girl | Australian Aboriginal | /KY-lee/ | Boomerang. | 76/100 |
| Cheyenne Girl | Native American (Algonquian) | /shy-AN/ | Unintelligible speakers. | 75/100 |
| Sienna Girl | Italian | /see-EH-nuh/ | Orange-red. | 75/100 |
| Lila Girl | Sanskrit, Arabic, Hebrew | /LEE-lah/ | Night, play, divine play. | 74/100 |
| Ayla Girl | Turkish/Hebrew | /AY-lah/ | Moonlight, halo. | 73/100 |
| Esmeralda Girl | Spanish/Portuguese | /ez-muh-RAL-duh/ | Emerald. | 72/100 |
| Oaklee Unisex | English | /OHK-lee/ | Oak tree meadow | 72/100 |
| Crystal Girl | Greek | /KRIS-tษl/ | Ice, clear quartz, or glass. | 71/100 |
| Jazmin Girl | Persian/Arabic | /JAZ-min/ | Jasmine flower. | 71/100 |
| Aspen Girl | English, nature-inspired | /AS-pen/ | Aspen tree. | 68/100 |
| Haven Girl | English | /HAY-vuhn/ | A place of safety or refuge. | 68/100 |
| Jasmin Girl | Persian | /JAZ-min/ | Jasmine flower. | 68/100 |
| Jazmine Girl | Persian/Arabic | /JAZ-min/ | Gift from God. | 68/100 |
| April Girl | Latin | /AY-pril/ | Opening, blossoming. | 67/100 |
| Brock Boy | Old English | /BRAHK/ | Badger. | 67/100 |
| Colt Boy | Old English | /kohlt/ | Young male horse. | 67/100 |
| Holly Girl | English | /HOL-ee/ | The holly tree. | 67/100 |
| Oakley Unisex | English | /OHK-lee/ | Oak tree meadow | 67/100 |
| Raven Girl | English | /RAY-vuhn/ | Blackbird. | 67/100 |
| Savanna Girl | Spanish (from Taino zabana) | /suh-VAN-uh/ | Treeless plain. | 67/100 |
| Olive Girl | Latin | /AH-liv/ | Olive tree or olive branch. | 66/100 |
| Ember Girl | English | /EM-ber/ | A small piece of burning or glowing coal or wood in a dying fire. | 65/100 |
| Daphne Girl | Greek | /DAF-nee/ | Laurel tree, bay tree. | 64/100 |
| Juniper Girl | Latin | /JOO-nih-per/ | Juniper tree. | 64/100 |
| Reed Boy | English | /REED/ | Red-haired or ruddy complexion. | 64/100 |
| Skye Girl | Scottish | /SKY/ | Isle of Skye. | 64/100 |
| Heather Girl | English | /HEH-ther/ | Heather. | 63/100 |
| Itzel Girl | Nahuatl (Aztec) | /EET-zel/ | Rainbow lady, star. | 63/100 |
| Diamond Girl | Greek | /DYE-muhnd/ | A precious stone consisting of a clear and colorless crystalline form of pure carbon, the hardest naturally occurring substance. | 62/100 |
Showing the top 60 of 472 names.
Frequently asked questions
How many nature baby names are there?
NameTheKid lists 472 nature baby names, each with its meaning, origin and pronunciation.
What are some popular nature baby names?
Popular choices include Hunter, Lily, Savannah, Jasmine, Autumn.