← All lists
Germanic baby names
756 germanic baby names — each with its meaning, origin and pronunciation.
📌 Save this list to Pinterest| Name | Origin | Pronunciation | Meaning | Popularity |
|---|---|---|---|---|
| Emma Girl | Germanic | /EM-uh/ | Universal, whole. | 99/100 |
| William Boy | Germanic | /WIL-yum/ | Resolute protector. | 99/100 |
| Amelia Girl | Germanic | /uh-MEE-lee-uh/ | Work. | 96/100 |
| Henry Boy | Germanic | /HEN-ree/ | Ruler of the home. | 96/100 |
| Robert Boy | Germanic | /RAH-bert/ | Bright fame. | 96/100 |
| Charles Boy | Germanic | /CHARLZ/ | Free man. | 95/100 |
| Luis Boy | Germanic | /LOO-ees/ | Famous warrior. | 94/100 |
| Carlos Boy | Germanic | /KAR-lohs/ | Free man. | 92/100 |
| Caroline Girl | Germanic | /KAIR-uh-line/ | Free man. | 91/100 |
| Richard Boy | Germanic | /RICH-erd/ | Strong ruler. | 89/100 |
| Jocelyn Girl | Germanic | /JOSS-lin/ | Member of the Gauts tribe. | 86/100 |
| Emery Unisex | Germanic | /EM-uh-ree/ | Industrious leader. | 79/100 |
| Ricardo Boy | Germanic | /ree-KAHR-doh/ | Strong ruler. | 79/100 |
| Giselle Girl | Germanic | /ji-ZEL/ | Pledge, hostage. | 77/100 |
| Raymond Boy | Germanic | /RAY-mənd/ | Wise protector. | 77/100 |
| Adalynn Girl | Germanic | /AD-ah-lin/ | Noble one | 74/100 |
| Roberto Boy | Germanic | /roh-BER-toh/ | Bright fame. | 73/100 |
| Alison Girl | Germanic | /AL-ih-suhn/ | Noble, exalted. | 71/100 |
| Frank Boy | Germanic | /FRANK/ | Free or truthful. | 71/100 |
| Karla Girl | Germanic | /KAR-lah/ | Free woman. | 70/100 |
| Walter Boy | Germanic | /WAWL-ter/ | Ruler of the army. | 70/100 |
| Emerie Girl | Germanic | /EM-er-ee/ | Industrious leader | 69/100 |
| Enrique Boy | Germanic | /en-REE-kay/ | Ruler of the home. | 68/100 |
| Gerardo Boy | Germanic | /jeh-RAHR-doh/ | Spear ruler. | 68/100 |
| Raul Boy | Germanic | /rah-OOL/ | Wise wolf. | 68/100 |
| Zelda Girl | Germanic | /ZEL-dah/ | Gray fighting maid | 68/100 |
| Ada Girl | Germanic | /AY-duh/ | Noble, nobility. | 66/100 |
| Marshall Boy | Germanic | /MAR-shəl/ | Horse servant or caretaker of horses. | 66/100 |
| Emmie Girl | Germanic | /EM-ee/ | Whole, universal | 65/100 |
| Adelaide Girl | Germanic | /AD-uh-layd/ | Noble, nobility. | 64/100 |
| Albert Boy | Germanic | /AL-bərt/ | Noble, bright. | 63/100 |
| Alberto Boy | Germanic | /al-BER-toh/ | Noble and bright. | 63/100 |
| Hugo Boy | Germanic | /HYOO-goh/ | Mind, intellect, spirit. | 63/100 |
| Rodrigo Boy | Germanic | /roh-DREE-goh/ | Famous ruler. | 61/100 |
| Alfredo Boy | Germanic | /al-FRAY-doh/ | Elf counsel, wise counselor. | 60/100 |
| Annalise Girl | Germanic | /AN-uh-lees/ | Gracious, full of grace. | 58/100 |
| Emory Unisex | Germanic | /EM-uh-ree/ | Industrious leader. | 57/100 |
| Frederick Boy | Germanic | /FRED-rik/ | Peaceful ruler. | 57/100 |
| Ramon Boy | Germanic | /rah-MOHN/ | Wise protector. | 57/100 |
| Alissa Girl | Germanic | /uh-LISS-uh/ | Noble, exalted. | 55/100 |
| Hendrix Boy | Germanic | /HEN-driks/ | Home ruler | 55/100 |
| Aubrie Girl | Germanic | /AW-bree/ | Ruler of elves or noble ruler. | 53/100 |
| Carl Boy | Germanic | /KAHR-l/ | Free man. | 53/100 |
| Roger Boy | Germanic | /RAH-jer/ | Famous spear. | 53/100 |
| Lewis Boy | Germanic | /LOO-is/ | Famous warrior. | 50/100 |
| Guillermo Boy | Germanic | /GEE-yair-mo/ | Resolute protector. | 49/100 |
| Otto Boy | Germanic | /AH-toh/ | Wealth, fortune. | 49/100 |
| Willa Girl | Germanic | /WIL-uh/ | Resolute protector. | 49/100 |
| Carla Girl | Germanic | /KAR-luh/ | Free woman. | 48/100 |
| Jeffery Boy | Germanic | /JEH-free/ | Peaceful ruler. | 48/100 |
| Matilda Girl | Germanic | /muh-TIL-duh/ | Mighty in battle. | 48/100 |
| Adelina Girl | Germanic | /ah-deh-LEE-nah/ | Noble, nobility. | 47/100 |
| Greta Girl | Germanic | /GREH-tah/ | Pearl. | 46/100 |
| Leonard Boy | Germanic | /LEN-erd/ | Brave lion. | 46/100 |
| Aldo Boy | Germanic | /AHL-doh/ | Old, wise. | 45/100 |
| Harry Boy | Germanic | /HAIR-ee/ | Ruler of the home, army ruler. | 45/100 |
| Conrad Boy | Germanic | /KON-rad/ | Bold counsel. | 44/100 |
| Emmy Girl | Germanic | /EM-ee/ | Universal, whole, or industrious. | 44/100 |
| Reginald Boy | Germanic | /REJ-ih-nuld/ | Counsel power. | 44/100 |
| Gerald Boy | Germanic | /JEHR-uhld/ | Ruler with the spear. | 43/100 |
Showing the top 60 of 756 names.
Frequently asked questions
How many germanic baby names are there?
NameTheKid lists 756 germanic baby names, each with its meaning, origin and pronunciation.
What are some popular germanic baby names?
Popular choices include Emma, William, Amelia, Henry, Robert.